Statistics for Condominiums in the Boca Raton area

Here are below the latest luxury condominiums statistics for units on the market and under contract and sold within the year.
Click here to see what is currently available for sale in these luxury buildings:
ACTIVE AND UNDER CONTRACT LISTINGS | SOLD IN THE LAST YEAR | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Subdivision | # Units | Current Highest | Current Lowest | Avg Price | Avg SqFt | Avg DOM | # Sold | Highest Sold | Lowest Sold | Avg Sold | Avg Sold SqFt | Avg Sold DOM | Last Sold On |
200 East Palmetto Park Condo | 7 | $3,249,000 | $1,195,000 | $1,939,000 | $900 | 97 | 1 | $1,925,000 on 06/03/2024 | $1,925,000 on 06/03/2024 | $1,925,000 | $855 | N/A | 06/03/2024 $1,925,000 (N/A / SqFt) MLS# F10419113 |
Addison | 2 | $3,250,000 | $1,698,000 | $2,474,000 | $1,000 | 181 | N/A | N/A on N/A | N/A on N/A | N/A | N/A | N/A | N/A N/A (N/A / SqFt) MLS# N/A |
Aragon | 3 | $5,699,000 | $2,795,000 | $4,296,333 | $1,108 | 204 | N/A | N/A on N/A | N/A on N/A | N/A | N/A | N/A | N/A N/A (N/A / SqFt) MLS# N/A |
Meridian | 2 | $2,750,000 | $2,499,794 | $2,624,897 | $792 | 63 | N/A | N/A on N/A | N/A on N/A | N/A | N/A | N/A | N/A N/A (N/A / SqFt) MLS# N/A |
Mizner Grand Condo | 1 | $6,495,000 | $6,495,000 | $6,495,000 | $1,113 | 83 | N/A | N/A on N/A | N/A on N/A | N/A | N/A | N/A | N/A N/A (N/A / SqFt) MLS# N/A |
Mizner Tower Condo | 7 | $3,600,000 | $1,575,000 | $2,162,143 | $871 | 172 | N/A | N/A on N/A | N/A on N/A | N/A | N/A | N/A | N/A N/A (N/A / SqFt) MLS# N/A |
One Thousand Ocean | 4 | $8,995,000 | $3,795,000 | $5,540,000 | $1,616 | 141 | N/A | N/A on N/A | N/A on N/A | N/A | N/A | N/A | N/A N/A (N/A / SqFt) MLS# N/A |
Presidential Place | 1 | $8,595,000 | $8,595,000 | $8,595,000 | $1,811 | 3 | N/A | N/A on N/A | N/A on N/A | N/A | N/A | N/A | N/A N/A (N/A / SqFt) MLS# N/A |
Toscana | 18 | $3,375,000 | $749,000 | $1,963,222 | $746 | 157 | N/A | N/A on N/A | N/A on N/A | N/A | N/A | N/A | N/A N/A (N/A / SqFt) MLS# N/A |
Townsend Place Condo | 12 | $1,999,999 | $950,000 | $1,558,333 | $772 | 137 | 8 | $2,100,000 on 11/18/2024 | $1,250,000 on 08/30/2024 | $1,615,000 | $781 | 23 | 03/03/2025 $1,460,000 ($728 / SqFt) MLS# RX-11040277 |
To see what is currently available for sale in these luxury buildings:
Boca Raton:
See properties for sale in 200 East Condominium
See properties for sale in (the) Addison on the Ocean Condominium
See properties for sale in (the) Aragon Condominium
See properties for sale in (the) Meridian Condominium
See properties for sale in Mizner Grand Condominium
See properties for sale in Mizner Tower Condominium
See properties for sale in One Thousand Ocean Condominium
See properties for sale in (the) Presidential Place Condominium
See properties for sale in Townsend Place Condominium
Highland Beach:
See properties for sale in Toscana Condominium
![]() |
IDX information is provided by the Greater Fort Lauderdale REALTORS® exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale/lease on this web site come in part from a cooperative data exchange program of the multiple listing service (MLS) in which this real estate firm (Broker) participates. The properties displayed may not be all of the properties in the MLS’s database, or all of the properties listed with Brokers participating in the cooperative data exchange program. Properties listed by Brokers other than this Broker are marked with either the listing Broker’s logo or name or the MLS name or a logo provided by the MLS. Detailed information about such properties includes the name of the listing Brokers. Information provided is thought to be reliable but is not guaranteed to be accurate; you are advised to verify facts that are important to you. No warranties, expressed or implied, are provided for the data herein, or for their use or interpretation by the user. The Greater Fort Lauderdale REALTORS® and its cooperating MLSs do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Federal law prohibits discrimination on the basis of race, color, religion, sex, handicap, familial status or national origin in the sale, rental or financing of housing. |